The Weather

Euskal Herria

Lapurdi

11º
Baiona
04:32h CEST
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Sa. Apr 27 17º / 9º 75 % 5.0 mm Ssw 22 km/h 58 % 07:04 / 21:04 19 07:15 / 19:32 01:05 / 13:21
Today Apr 27 , Saturday
00:00 10º 0 % 0.0 mm Ese 18 km/h 94 % 07:04 / 21:04 19 07:15 / 19:32 01:05 / 13:21
03:00 10º 0 % 0.0 mm S 8 km/h 88 %
06:00 11º 56 % 0.0 mm Se 12 km/h 86 %
09:00 14º 75 % 0.2 mm Sse 20 km/h 71 %
12:00 17º 75 % 0.6 mm Ssw 22 km/h 58 %
15:00 11º 75 % 2.6 mm Wnw 30 km/h 84 %
18:00 11º 75 % 0.8 mm Wnw 23 km/h 82 %
21:00 10º 61 % 0.8 mm W 6 km/h 80 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Su. Apr 28 14º / 7º 75 % 0.2 mm Nnw 8 km/h 64 % 07:03 / 21:05 20 07:54 / 20:13 01:43 / 13:59
Tomorrow Apr 28 , Sunday
00:00 59 % 0.0 mm Ssw 6 km/h 83 % 07:03 / 21:05 20 07:54 / 20:13 01:43 / 13:59
03:00 0 % 0.0 mm Se 8 km/h 88 %
06:00 0 % 0.0 mm Se 9 km/h 88 %
09:00 11º 56 % 0.0 mm Se 4 km/h 77 %
12:00 14º 56 % 0.2 mm Nnw 8 km/h 64 %
15:00 14º 61 % 0.0 mm Nw 18 km/h 65 %
18:00 13º 53 % 0.0 mm Nnw 16 km/h 68 %
21:00 11º 59 % 0.0 mm Wnw 10 km/h 77 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Mo. Apr 29 12º / 10º 75 % 1.1 mm Nw 6 km/h 87 % 07:01 / 21:06 21 08:40 / 21:03 02:27 / 14:45
Apr 29 , Monday
00:00 11º 46 % 0.2 mm Wsw 9 km/h 79 % 07:01 / 21:06 21 08:40 / 21:03 02:27 / 14:45
03:00 11º 50 % 0.4 mm W 5 km/h 81 %
06:00 11º 75 % 0.2 mm W 3 km/h 86 %
09:00 11º 75 % 0.6 mm Nnw 5 km/h 86 %
12:00 12º 75 % 0.3 mm Nw 6 km/h 87 %
15:00 12º 45 % 0.2 mm N 4 km/h 86 %
18:00 12º 64 % 0.0 mm Nw 3 km/h 86 %
21:00 11º 0 % 0.0 mm Sw 0 km/h 84 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tu. Apr 30 18º / 9º 56 % 0.0 mm Nw 3 km/h 54 % 07:00 / 21:08 22 09:39 / 22:08 03:21 / 15:43
Apr 30 , Tuesday
00:00 10º 0 % 0.0 mm Ssw 6 km/h 89 % 07:00 / 21:08 22 09:39 / 22:08 03:21 / 15:43
03:00 10º 0 % 0.0 mm Sse 7 km/h 91 %
06:00 0 % 0.0 mm Se 6 km/h 91 %
09:00 13º 0 % 0.0 mm Ese 11 km/h 80 %
12:00 18º 0 % 0.0 mm Nw 3 km/h 54 %
15:00 17º 0 % 0.0 mm Nw 5 km/h 53 %
18:00 18º 0 % 0.0 mm Ssw 4 km/h 60 %
21:00 14º 56 % 0.5 mm Sse 10 km/h 76 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
We. May 1 12º / 9º 75 % 6.2 mm Wsw 7 km/h 88 % 06:58 / 21:09 24 10:58 / 23:29 04:28 / 16:57
May 1 , Wednesday
00:00 13º 75 % 1.1 mm Wsw 18 km/h 91 % 06:58 / 21:09 24 10:58 / 23:29 04:28 / 16:57
03:00 12º 39 % 0.5 mm Wnw 17 km/h 90 %
06:00 11º 75 % 3.6 mm Nw 21 km/h 91 %
09:00 10º 75 % 3.9 mm Wnw 17 km/h 89 %
12:00 46 % 1.8 mm Wsw 7 km/h 88 %
15:00 11º 65 % 0.0 mm Ene 6 km/h 71 %
18:00 12º 75 % 0.4 mm Sw 7 km/h 67 %
21:00 10º 65 % 0.2 mm Ssw 6 km/h 81 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Th. May 2 14º / 8º 75 % 2.4 mm W 16 km/h 80 % 06:57 / 21:10 25 / 12:24 05:48 / 18:20
May 2 , Thursday
00:00 22 % 0.0 mm Se 7 km/h 90 % 06:57 / 21:10 25 / 12:24 05:48 / 18:20
03:00 75 % 0.5 mm Sse 6 km/h 91 %
06:00 75 % 0.8 mm Ssw 6 km/h 88 %
09:00 11º 75 % 1.1 mm W 10 km/h 85 %
12:00 12º 75 % 1.0 mm W 16 km/h 80 %
15:00 13º 75 % 0.3 mm Wnw 16 km/h 69 %
18:00 13º 0 % 0.0 mm W 9 km/h 69 %
21:00 11º 0 % 0.0 mm S 8 km/h 79 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Fr. May 3 21º / 8º 0 % 0.0 mm Sse 10 km/h 44 % 06:56 / 21:11 26 00:50 / 13:38 07:06 / 19:34
May 3 , Friday
00:00 0 % 0.0 mm Se 10 km/h 83 % 06:56 / 21:11 26 00:50 / 13:38 07:06 / 19:34
03:00 0 % 0.0 mm Se 12 km/h 76 %
06:00 0 % 0.0 mm Se 13 km/h 70 %
09:00 14º 0 % 0.0 mm Se 10 km/h 57 %
12:00 19º 0 % 0.0 mm Sse 10 km/h 44 %
15:00 21º 0 % 0.0 mm Sse 10 km/h 42 %
18:00 19º 0 % 0.0 mm Ese 18 km/h 56 %
21:00 16º 0 % 0.0 mm Ese 18 km/h 67 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide